Description
About This Item
Model: unr 4K2162 V2
Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 16 channel |
Two-way Talk | 1 channel Input, 1 channel Output, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Video Recording | 8MP/6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. |
Video Display Split | 1/4/8/9/16 |
Channel | 16 |
Bandwidth Incoming | 320Mbps Total Throughput |
Motion Detection | MD Zones: 396(22×18). |
Video Loss | Supports |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 2 SATA III ports, up to 10TB Each |
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
Recording Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Backup Mode | USB Device / Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom |
Max User Account | 128 users |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (10/100/1000Mbps) |
Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(1 Rear USB2.0, 1 Front USB2.0) |
Protocols | HTTP/HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search, ONVIF 2.4, SDK, CGI |
Power Supply | DC12V/4A |
Power Consumption | <3W (without HDD) |
Working Temp | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimension | 375mm x 281.5mm x 56mm |
Weight | 1.6kg (without HDD) |
Reviews
There are no reviews yet