Description
About this item
Image Sensor | 1/2.8” PS 2MP CMOS (0.9071 cm) |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Resolution | 2MP |
S/N Ratio | >56dB |
Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
Focal Length | 4.8mm~120mm |
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp |
Max Aperture | F1.6 ~ F4.4 |
Focus Control | Auto / Manual |
Angle of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
Close Focus Distance | 0.1 m–1.5 m |
AGC Control | Auto / Manual |
Resolution | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Iris | Auto/Manual |
DORI Distance | 1613m(Detect) 646m (Observe) 323m (Recognize) 161m (Identify) |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Optical Zoom | 25X |
Digital Zoom | 16x |
Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~ 200°/sec |
Tilt Travel | -15° ~ 90° auto flip 180°, Tilt Speed: 0.1° ~120°/sec |
Manual Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Privacy Mask | Up to 24 areas, and up to 8 areas in the same view |
Presets | 300 |
Special Features | Electronic Defog, Up to 300 Presets, 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Auto Scan |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
ROI | Support |
Idle Motion | Preset/Tour/Pattern/Scanning |
Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W |
Motion Detection | Support |
Video Compression | Instastream/H.265/H.264+/H.264/MJPEG (sub stream) |
Video Streaming | Main stream: 1080P/1.3 M/720P (1–50/60fps) Sub stream 1: D1/CIF (1–25/30fps) Sub stream 2: 1080P/1.3M/720P/D1/CIF (1–25/30fps) |
Audio Compression | G.711a; G.711Mu; AAC; G.722.1; G.726; MPEG2-Layer2; G.729 |
Audio Streaming | 1/1 channel In/Out |
Networking | RJ-45 (10/100Base-T) |
IVS | Object Abandoned/Missing |
Protocols | IPv4; IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMPv1/v2c/v3(MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x, ONVIF Profile S&G, CGI |
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Alarm | 2/1 channel In/Out |
IR Range | IR Range upto 100 Mtr. |
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
SMD PLUS | Support |
Smart Phone | iPhone, iPad, Android Phone |
Face Detection | Support |
Memory Slot | NAS; Local PC; Micro SD card (256GB) |
Operating Temperature | -40ºC ~ 70ºC / Less than 95% RH |
Weatherproof Standard | IP66; TVS 6000V lightning proof; Surge protection |
Dimension | Φ160(mm) x 295(mm) |
Power Source | DC 12V/3A, PoE+ (802.3at) |
Power Consumption | 13W, 22W (IR on) |
Casing | Metal |
Weight | 3kg |
Reviews
There are no reviews yet